BtcTürk | Paribu | Binance | Okx | Bybit | Gate | Mexc | Bitget | Bitexen | İcrypex | Bitci | BitHero | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHZ | HOT YEN | HOT |
HOT COLD |
CC2-HOT CC1-HOT |
HOT | HOT | HOT | HOT |
HOT COLD |
CC1 | HOT | |
ETH |
HOT-1 YEN e HOT-2 e HOT-3 COLD YEN |
HOT-5 HOT-8 COLD |
HOT-14 HOT-15 HOT-16 |
HOT | HOT |
HOT COLD |
HOT | HOT | HOT | |||
SOL | e HOT | HOT | HOT | HOT | ||||||||
BSC | HOT | HOT | ||||||||||
TRX |
e HOT e COLD |
HOT | HOT | HOT | HOT | |||||||
AVAX | HOT Yeni | HOT | ||||||||||
ARB |
HOT COLD(ETH) |
HOT | ||||||||||
FLR | HOT | HOT | HOT | HOT | HOT | HOT | ||||||
ADA | ||||||||||||
ALGO | HOT | HOT | ||||||||||
APT | ||||||||||||
ATOM | HOT | HOT | ||||||||||
BCH | ||||||||||||
BTC | ||||||||||||
DOGE | ||||||||||||
DOT | ||||||||||||
DYM | HOT | |||||||||||
EOS | HOT |
HOT COLD |
||||||||||
ICP | ||||||||||||
LTC | ||||||||||||
MANTA | ||||||||||||
MİNA | ||||||||||||
MİOTA | ||||||||||||
NEO | ||||||||||||
ONT | ||||||||||||
OP | ||||||||||||
RVN | ||||||||||||
SEİ | ||||||||||||
SUİ | ||||||||||||
THETA | ||||||||||||
TİA | ||||||||||||
TON | ||||||||||||
VET | ||||||||||||
WAVES | ||||||||||||
XLM | ||||||||||||
XRP | HOT |
HOT COLD |
||||||||||
XTZ | HOT | HOT | ||||||||||
ZİL |